"Experiment Name"	"Analysis Name"	Included	Position	"SampleName"	CrossingPoint	Concentration	Standard	"StatusCodes"	"StatusDesc"	Call	CpUncertain	CpState	CalcConcUncertain
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	A1	"Sample 1"	21.1463309268446	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	A2	"Sample 2"	21.0621648865944	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	A3	"Sample 3"	21.0809702354634	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	A4	"Sample 4"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	A5	"Sample 5"	23.2472115051696	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	A6	"Sample 6"	23.2244348958278	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	A7	"Sample 7"	20.7943699698646	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	A8	"Sample 8"	20.8168247607974	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	A9	"Sample 9"	20.8265850053659	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	A10	"Sample 10"	20.7406039215811	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	A11	"Sample 11"	20.727484581332	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	A12	"Sample 12"	20.7109704660031	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	B1	"Sample 13"	20.9528148181416	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	B2	"Sample 14"	20.947044207451	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	B3	"Sample 15"	20.9315338086763	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	B4	"Sample 16"	23.119603129678	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	B5	"Sample 17"	23.1693095003562	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	B6	"Sample 18"	23.0604682737568	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	B7	"Sample 19"	20.881292976097	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	B8	"Sample 20"	20.9104131459296	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	B9	"Sample 21"	20.9222620768452	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	B10	"Sample 22"	20.443070515147	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	B11	"Sample 23"	20.3799019622612	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	B12	"Sample 24"	20.3578478540839	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	C1	"Sample 25"	22.5108982371498	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	C2	"Sample 26"	22.5014109616332	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	C3	"Sample 27"	22.5428659142252	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	C4	"Sample 28"	20.678629855759	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	C5	"Sample 29"	20.6455637270262	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	C6	"Sample 30"	20.6903252854605	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	C7	"Sample 31"	19.8704286806234	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	C8	"Sample 32"	19.8343822134391	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	C9	"Sample 33"	19.8367006310145	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	C10	"Sample 34"	18.805748865369	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	C11	"Sample 35"	18.7895154149037	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	C12	"Sample 36"	18.8232464235175	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	D1	"Sample 37"	23.9902084699437	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	D2	"Sample 38"	24.0118987257209	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	D3	"Sample 39"	24.0058121560305	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	D4	"Sample 40"	20.5720097663496	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	D5	"Sample 41"	20.6023777926803	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	D6	"Sample 42"	20.6070113656132	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	D7	"Sample 43"	21.7940637767239	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	D8	"Sample 44"	21.7765864965803	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	D9	"Sample 45"	21.7835293625298	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	D10	"Sample 46"	20.0046392662368	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	D11	"Sample 47"	20.0357497104375	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	D12	"Sample 48"	20.059070221827	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	E1	"Sample 49"	25.7250271158774	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	E2	"Sample 50"	25.677990316329	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	E3	"Sample 51"	25.6645247356343	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	E4	"Sample 52"	21.4510574234798	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	E5	"Sample 53"	21.4808843165596	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	E6	"Sample 54"	21.4590686173447	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	E7	"Sample 55"	18.9992356741837	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	E8	"Sample 56"	19.0117050960304	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	E9	"Sample 57"	19.0358018574917	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	E10	"Sample 58"	20.8458119311166	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	E11	"Sample 59"	20.836764800935	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	E12	"Sample 60"	20.8536101563641	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	F1	"Sample 61"	20.1519729112724	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	F2	"Sample 62"	20.1826202760547	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	F3	"Sample 63"	20.2211541501717	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	F4	"Sample 64"	20.648448205851	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	F5	"Sample 65"	20.6705411723553	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	F6	"Sample 66"	20.6446893244697	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	F7	"Sample 67"	18.1230862936462	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	F8	"Sample 68"	18.1594555310768	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	F9	"Sample 69"	18.1496868808647	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	F10	"Sample 70"	20.5170716529728	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	F11	"Sample 71"	20.5315647397927	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	F12	"Sample 72"	20.5485072654249	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	G1	"Sample 73"	21.3356350699936	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	G2	"Sample 74"	21.3237387286281	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	G3	"Sample 75"	21.3290093754887	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	G4	"Sample 76"	23.656584092642	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	G5	"Sample 77"	23.6354278227124	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	G6	"Sample 78"	23.6694873309192	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	G7	"Sample 79"	18.6383856678434	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	G8	"Sample 80"	18.6435272986325	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	G9	"Sample 81"	18.6817599221479	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	G10	"Sample 82"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	G11	"Sample 83"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	G12	"Sample 84"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	H1	"Sample 85"	22.6095774863539	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	H2	"Sample 86"	22.6383159338888	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	H3	"Sample 87"	22.6558630318918	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	H4	"Sample 88"	16.9929222016098	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	H5	"Sample 89"	16.9999600649088	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	H6	"Sample 90"	17.0152694029468	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	H7	"Sample 91"	18.9990037884847	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	H8	"Sample 92"	19.0467780596785	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	H9	"Sample 93"	19.064146292446	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	H10	"Sample 94"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	H11	"Sample 95"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"230812_SS_RNA_Stability_UTR"	"Abs Quant/2nd Derivative Max for All Samples"	1	H12	"Sample 96"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
